Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Motorized Cartridge Type Surface Grinders
Motorized Cartridge Type Surface Grinders 
BASIC
Gros-ite Style
HP SPEED A B C D E F G H J L P
4M1-H30-1299-* 1.0 1800 3.00 12.00 5.50 25.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-A30-1299-* 1.0 3600 3.00 12.00 5.50 25.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-A30-1699-* 1.0 3600 3.00 16.00 5.50 29.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-A30-1899-* 1.0 3600 3.00 18.00 5.50 31.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-B30-1299-* 1.5 3600 3.00 12.00 5.50 25.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-B30-1699-* 1.5 3600 3.00 16.00 5.50 29.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-B30-1899-* 1.5 3600 3.00 18.00 5.50 31.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-Z30-1299-* 1.5 3600 3.00 12.00 5.50 25.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
---- 0.8 1800 3.00 12.00 5.50 25.00 11.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-D30-1299-* 3.0 3600 3.00 12.50 7.50 27.50 13.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-E30-1299-* 5.0 3600 3.00 12.50 7.50 27.50 13.00 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-G30-1299-* 10** 3600 3.00 15.25 8.25 29.75 12.50 2.00 .50-13 0.56 1.00 0.88 0.25
4M1-L44-1699-* 3.0 1800 4.38 13.25 7.50 32.25 16.25 2.75 .75-16 0.75 1.50 ---- 0.25

*="L " - CW. "R" - CCW. "0" - Dual
**= Liquid Cooled Motor

Higher speed & horsepower available.

Credit © 2001 EDAC. All rights reserved.