Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Block Type Milling Spindles
Block Type 
BASIC
Gros-ite
A B C D E F H I J   KEY   M
DIA THRU
N N1 Q S U W X
4D6-109-6A00 4.50 4.13 2.250 15.69 2.94 9.00 1.05 2.7493 1.2500 .25 SO. 0.34 0,000 1,00 7.00 3.625 2.50 1.00 #30
5D6-1106-A00 4.94 4.50 2.500 16.62 2.38 10.50 1.05 2.7493 1.2500 .25 SQ. 0.41 4.250 1.00 8.50 3.812 2.50 1.00 #30
5D6-1126-B00 5.50 5.50 3.188 20.00 2.38 12.63 1.11 3.4993 1.7500 .38 SQ. 0.41 5.500 0.63 11.00 4.625 3.75 2.25 #40
5D6-114-6B00 6.50 6.25 3.500 20.69 2.20 12.80 1.11 3.4993 2.0000 .50 SQ. 0.41 5.500 0.80 11.00 5.500 4.44 3.00 #40
5D6-115-6B00 6.50 6.50 3.500 22.69 2.20 14.80 1.11 3.4993 2.0000 .50 SQ. 0.58 6.500 0.80 13.00 5.500 4.44 3.00 #40
5D6-116-6D00 7.00 7.00 4.000 25.31 3.81 15.50 1.69 5.0618 2.2500 .50 SQ. 0.58 6.750 1.00 13.50 5.750 4.75 3.00 #50
6D6-118-6D00 8.50 8.00 4.500 26.94 2.79 15.91 1.69 5.0618 2.5000 .62 SQ. 0.69 7.000 0.66 14.00 7.000 7.00 4.751 #50
Cartridge & Flange Cartridge Type Milling Spindles
BASIC
Gros-ite
A B C D E F H I J   KEY   M S U W X
4A6-107-6A00 3.7500 0.625 5.50 15.69 2.31 4 1.05 2.7593 1.2506 .25 SQ. 0.31 4.825 2.50 1.00 #30
4A6-109-6A00 4.0000 0.720 5.88 16.63 2.31 4 1.05 2.7593 12500 .25 SQ. 0.38 4.938 2.50 1.00 #30
5A6-110-6B00 4.6250 0.750 6.50 20.00 2.38 6 1.11 3.4993 1.7500 .38 SQ. 0.38 5.583 3.75 2.25 #40
5A6-112-6B00 5.5000 0.750 7.25 20.69 2.20 6 1.11 3.4993 2.0000 .50 SQ. 0.38 6.375 4.44 3.00 #40
5A6-114-6B00 6.0000 1.000 8.25 22.69 2.20 6 1.11 3.4993 2.0000 .50 SQ. 0.50 7.125 4.44 3.00 #40
5A6-115-6D00 6.0000 1.000 8.25 25.31 2.78 6 1.69 5.0618 2.2500 .50 SQ. 0.50 7.125 4.75 3.00 #50
5A6-116-06D0 7.0000 1.250 9.75 26.94 2.78 6 1.69 5.0618 2.5000 .83 SQ. 0.50 8.313 7.00 4.751 #50
Base Mounted Milling Spindles
BASIC
Gros-ite
A B C D E F G H I J   KEY   M N N1 0 S U W X
4C6-107-6A00 7.000 0.75 2.250 15.69 2.94 9.00 4.13 1.05 2.7493 1.2500 .25 SQ. 0.34 0.000 1.00 7.000 3.625 2.50 1.00 #30
4C6-109-6A00 8.000 0.75 2.500 16.63 2.38 10.50 4.50 1.05 2.7493 1.2500 .25 SQ. 0.41 4.250 1.00 8.500 3.813 2.50 1.00 #30
5C6-110-6B00 8.500 1.00 3.188 20.00 2.38 12.63 5.50 1.11 3.4993 1.7500 .38 SQ. 0.41 5.500 0.63 11.000 4.625 3.75 2.25 #40
5C6-112-6B00 8.500 1.00 3.500 20.69 2.20 12.80 6.25 1.11 3.4993 2.0000 .50 SQ. 0.41 5.500 0.80 11.000 6.500 4.44 3.00 #40
5C6-114-6B00 8.500 1.00 3.500 22.69 2.20 14.80 6.50 1.11 3.4993 2.0000 .50 SQ. 0.56 6.500 0.80 13.000 5.500 4.44 3.00 #40
5C6-115-6D00 9.000 1.25 4.000 25.31 3.81 15.50 7.00 1.69 5.0618 2.2500 .50 SQ. 0.56 6.750 1.00 13.500 5.750 4.75 3.00 #50
5C6-116-6D00 12.000 1.25 4.500 26.94 2.78 15.91 8.00 1.69 5.0618 2.5000 .63 SQ. 0.69 7.000 0.66 14.000 7.000 7.00 4.75 #50
Credit © 2001 EDAC. All rights reserved.