Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Heald Belt Driven Equivalents
Heald Belt Driven Equivalents  
HEALD OIL MIST LUBE
BASIC PART NO.
MAX
RPM
GREASE LUBE
BASIC PART NO.
MAX
RPM
A B C D E F G H J K L P R T
(T.P.F)
SIZE UNIT         INCH MM                          
401 001 4R1-105-3B21 56.800 4R1-105-3B51 33.400 3.1496 80 9.41 .88 6.35 .50 .88 .4371-.4373 .438-20 UNF 1.14 .591 .75 .50 .13 1.750
002 4R1-105-3B22 4R1-105-3B52 11.91 9.03
003 4R1-105-3B23 4R1-105-3B53 13.16 10.28
004 4R1-105-3B24 4R1-105-3B54 14.66 11.78
405 001 4R1-106-3C21 47.400 4R1-106-3C51 27.900 3.9370 100 9.41 .88 6.35 .50 1.06 .6246-.6248 .500-20 UNF 1.34 .591 .88 .50 .13 1.750
002 4R1-106-3C22 4R1-106-3C52 11.91 9.03
003 4R1-106-3C23 4R1-106-3C53 13.16 10.28
004 4R1-106-3C24 4R1-106-3C54 15.28 11.78
005 4R1-106-3C25 4R1-106-3C55 17.28 13.78
407 001 4R1-108-3D21 35.600 4R1-108-3D51 20.900 4.7244 120 9.56 1.00 6.28 .50 1.50 .8748-.8746 .625-18 UNF 1.81 .906 1.25 .50 .19 3.000
002 4R1-108-3D22 4R1-108-3D52 12.06 8.78
003 4R1-108-3D23 4R1-108-3D53 13.31 10.03
004 4R1-108-3D24 4R1-108-3D54 14.81 11.53
005 4R1-108-3D25 4R1-108-3D55 16.81 13.53
409 001 4R1-110-3E21 29.600 4R1-110-3E51 17.400 4.7244 120 9.56 1.13 6.28 .50 1.86 1.1248-1.1246 .750-16 UNF 1.81 1.250 1.62 .50 .19 3.000
002 4R1-110-3E22 4R1-110-3E52 12.06 8.78
003 4R1-110-3E23 4R1-110-3E53 13.31 10.03
004 4R1-110-3E24 4R1-110-3E54 14.81 11.53
005 4R1-110-3E25 4R1-110-3E55 16.81 13.53
411 002 4R1-112-3F22 23.600 4R1-112-3F52 13.900 5.5118 140 12.16 1.13 8.60 .75 2.28 1.3748-1.3746 .875-14 UNF 2.15 1.250 2.00 .50 .19 3.000
003 4R1-112-3F23 4R1-112-3F53 13.41 9.84
004 4R1-112-3F24 4R1-112-3F54 14.91 11.18
005 4R1-112-3F25 4R1-112-3F55 16.91 13.34
413 002 4R1-114-3G22 20.400 4R1-114-3G52 12000 6.6929 170 12.16 1.13 8.60 .75 2.65 1.6248-1.6246 1.000-14 UNF 2.50 1.250 2.25 .50 .19 3.000
003 4R1-114-3G23 4R1-114-3G53 13.41 9.84
004 4R1-114-3G24 4R1-114-3G54 14.91 11.18
005 4R1-114-3G25 4R1-114-3G55 16.91 13.34
Credit © 2001 EDAC. All rights reserved.