Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Deep Hole Grinding Spindles
Deep Hole Grinding Spindles 
 
BASIC
Gros-ite Style
MAX RPM
Grease
A B C D E F G H
4PI-340-0100 11000 3.500 1.75 0.8750 19.00 6.00 13.00 1.00 20.63
4Pl-340-0200 11000 1.75 0.8750 10.00 9.00 20.63
4P1-340-0300 9600 2.00 0.8750 6.00 13.00 20.63
4Pl-340-0400 9600 2.00 0.8750 10.00 9.00 20.63
4Pl-340-0500 8500 2.25 1.2500 6.00 13.00 20.63
4P1-340-0600 8500 2.25 1.2500 10.00 9.00 20.63
4P1-340-0700 7700 2.50 1.2500 6.00 13.00 20.63
4P1-340-0800 7700 2.50 1.2500 10.00 9.00 20.63
4P1-340-0900 7000 2.75 1.2500 6.00 13.00 20.63
4P1-340-1000 7000 2.75 1.2500 10.00 9.00 20.63
4P1-340-1100 6400 3.00 1.2500 6.00 13.00 20.63
4P1-340-1200 6400 3.00 1.2500 10.00 9.00 20.63
4PI-340-1300 5900 3.25 2.5000 6.00 13.00 20.75
4P1-340-1400 5900 3.25 2.5000 10.00 9.00 20.75
4P1-340-1500 5500 3.50 2.5000 6.00 13.00 20.75
4P3-350-0100 7700 4.5000 2.50 1.2500 24.50 8.00 16.50 1.00 26.13
4P3-350-0200 7700 2.50 1.2500 25.00 12.00 13.00 26.63
4P3-350-0300 6400 3.00 1.2500 24.50 8.00 16.50 26.13
4P3-350-0400 6400 3.00 1.2500 25.00 12.00 13.00 26.63
4P3-350-0500 5100 3.50 2.5000 24.50 8.00 16.50 26.25
4P3-350-0600 5100 3.50 2.5000 24.50 12.00 12.50 26.25
4P3-350-0700 4800 4.00 2.5000 24.50 8.00 16.50 26.25
4P3-350-0800 4800 4.00 2.5000 25.00 12.00 13.00 26.75
4P3-350-0900 4800 4.00 2.5000 25.00 15.00 10.00 26.75
4P3-350-1000 4300 4.50 2.5000 25.00 12.00 13.00 26.75
4P3-350-1100 4300 4.50 2.5000 30.50 14.00 16.50 32.25
4P3-350-1200 4300 4.50 2.5000 32.50 16.00 16.50 34.25
4P3-350-1300 4300 4.50 2.5000 27.50 11.00 16.50 29.25
4P3-340-1400 7700 2.50 1.2500 32.50 16.00 16.50 34.13
4P3-340-0100 7700 5.5000 2.50 1.2500 33.00 10.00 23.00 1.00 34.63
4P3-340-0200 7700 2.50 1.2500 15.00 18.00 34.63
4P3-340-0300 6400 3.00 1.2500 10.00 23.00 34.63
4P3-340-0400 6400 3.00 1.2500 15.00 18.00 34.63
4P3-340 0500 5100 3.50 2.5000 10.00 23.00 34.75
4P3-340-0600 5100 3.50 2.5000 15.00 18.00 34.75
4P3-340-0700 4800 4.00 2.5000 10.00 23.00 34.75
4P3-340-0800 4800 4.00 2.5000 15.00 18.00 34.75
4P3-340-0900 4800 4.00 2.5000 23.00 10.00 34.75
4P3-340-1000 4300 4.50 2.5000 15.00 18.00 34.75
4P3-340-1100 4300 4.50 2.5000 23.00 10.00 34.75
4P3-340-1200 4000 5.00 2.5000 15.00 18.00 34.88
4P3-340-1300 4000 5.00 2.5000 23.00 10.00 34.88
4P3-340-1400 3500 5.50 2.5000 15.00 18.00 34.88
4P3-340-1500 3500 5.50 2.5000 23.00 10.00 34.88
Credit © 2001 EDAC. All rights reserved.