Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Boring Spindles, Block Type
Boring Spindles 
Gros-ite
Style Grease
MAX RPM Grease MAX RPM Air/Oil A B C D E F G H I J K L M N P Q R S T U V W
4D5-106-5A00 20400 34700 3.000 3.500 2.000 13.00 2.13 7.50 1.50 1.88 3.00 1.000 4.875

1.000
1.001


0.41
1.750


N/A
5.500 0.38 2.250 1.000 0.50 0.25 1.38
4D5-110-5C00 13000 22100 4.000 5.000 2.875 18.00 4.00 9.50 2.00 2.50 3.94 1.250 8.250 3.250 7.500 0.50 3.000 1.000 0.75 0.25 2.00
4D5-112-5D00 10900 18500 5.250 6.000 3.375 18.88 3.00 11.00 2.63 2.25 4.63 1.500 8.000 3.250 7.750 0.50 4.000 1.000 0.75 0.38 2.00
4D5-114-5F00 9400 16000 5.750 6.750 3.875 20.50 4.00 11.00 2.50 3.00 5.75 1.500 9.000 3.250 7.500 0.50 4.625 3.000 0.75 0.38 2.00
4D5-116-5H00 8200 13900 6.750 7.750 4.375 23.88 4.75 13.00 3.13 3.00 6.63 2.000 10.750 4.750 9.500 0.63 5.250 3.000 0.75 0.50 2.25
4D5-120-5K00 6600 11200 7.750 8.750 4.875 28.00 6.00 15.38 3.13 3.50 7.50 2.500 13.000 4.750 10.500 0.63 6.250 3.000 0.75 0.63 3.00
4D5-107-5A00 18100 30800 4.000 3.625 2.000 13.25 2.25 8.00 1.25 1.75 3.25 1.000 5.750


1.000
1.001
0.41
0.41









0.53
2.500



N/A
6.000 0.31 3.250 1.000 0.75 0.25 1.38
4D5-109-5B00 14300 24300 4.500 4.125 2.250 14.00 2.50 8.50 1.25 1.75 3.75 1.000 6.250 2.500 6.000 0.31 3.625 1.000 0.75 0.25 1.38
6D5-110-5C00 13000 22100 4.938 4.500 2.500 16.50 3.00 10.00 1.25 2.25 4.00 1.250 7.500 3.000 7.000 0.38 4.000 1.000 0.75 0.25 1.75
5D5-112-5D00 10900 18500 5.500 5.500 3.188 19.00 3.00 12.00 1.25 2.75 4.63 1.500 8.500 4.000 9.000 0.38 4.625 1.000 0.75 0.38 2.25
5D5-114-5F00 9400 16000 6.500 6.250 3.500 19.00 4.00 11.00 1.25 2.75 5.50 1.500 9.000 3.500 8.000 0.38 5.500 1.000 0.75 0.38 2.25
5D5-115-5G00 8800 15000 6.500 6.500 3.500 21.00 4.00 13.00 1.25 2.75 6.00 1.750 10.000 4.500 10.000 0.50 5.500 2.000 0.75 0.38 2.25
5D5-116-5G00 8200 13900 7.000 7.000 4.000 23.50 5.00 14.00 1.25 3.25 6.00 2.000 11.500 5.000 11.000 0.50 6.000 2.000 0.75 0.50 2.75
6D5-118-5J00 7400 12600 8.500 8.000 4.500 23.50 6.00 13.00 1.25 3.25 7.00 2.250 12.000

1.000
1.001


0.53
4.500 ---- 10.000 0.63 7.000 2.000 0.75 0.50 2.75
6D5-120-5L00 6600 11200 10.00 9.500 5.500 28.00 7.00 16.00 1.25 3.75 8.00 2.500 11.500 3.000 6.500 13.000 0.63 8.000 3.000 0.75 0.63 3.00
6D5-122-5N00 6000 10200 0 10.00 5.500 30.25 7.00 18.00 1.25 4.00 9.00 2.500 11.500 3.000 7.500 15.000 0.63 8.500 3.000 0.75 0.63 3.50
6D5-124-5S00 5500 9400 10.00 0 6.000 35.25 7.75 22.00 1.25 4.25 11.00 3.000 12.250 3.000 9.500 19.000 0.63 9.000 3.500 0.75 0.75 3.75
6D5-126-5S00 5100 8700 0 11.50 6.500 37.75 7.75 24.00 1.25 4.75 11.00 3.500 12.250 3.000 10.500 21.000 0.63 9.500 4.000 0.75 0.88 4.25
6D5-130-5T00 4500 7700 11.00 0 6.750 32.75 8.25 17.00 1.50 6.00 11.50 4.000 12.750 3.000 7.000 14.000 0.75 10.00 4.000 0.75 1.00 5.50
6D5-134-5U00 3900 6600 0 12.00 7.000 34.75 8.25 19.00 1.50 6.00 112.00 4.000 13.250 3.500 8.000 16.000 0.75 11.500 4.000 0.75 1.00 5.50
6D5-140-5V00 3300 5600 11.00 0 7.500 36.50 8.75 19.50 1.50 6.75 13.50 4.500 13.875 3.625 8.250 16.500 0.75 12.000 4.000 0.75 1.00 6.25
Credit © 2001 EDAC. All rights reserved.