Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Cartridge & Flange Cartridge Grinding Spindles

Cartridge & Flange Cartridge Grinding 
BASIC
Gros-ite Style
Cartridge
BASIC
Gros-ite Style
Flanged
MAX RPM
Grease
MAX RPM
Air/Oil
A B C D E F H H1 THRD J K M P S U BC   KEY  
4A1-106-1C00 4B1-106-1C00 21500 36550 3.0000 4.25 1.75 3.46 13.87 0.62 0.50 0.09 1/2 - 13 1.000 0.906 0.31 ---- 4 ---- 3.625 -----
4A1-107-1C10 4B1-107-1C10 19000 32300 3.5000 4.75 1.75 3.46 14.69 0.62 0.50 0.09 1/2 - 13 1.000 1.250 0.31 ---- 4 ---- 4.125 -----
4A1-109-1F00 4B1-109-1F00 15200 25840 4.0000 5.25 2.81 4.56 17.65 0.62 1.00 0.12 3/4 - 16 1.625 1.250 0.31 ---- 4 ---- 4.625 -----
4A1-112-1H00 4B1-112-1H00 11500 19550 4.6250 6.62 3.62 5.37 20.62 0.50 1.50 0.19 1 1/8-12 2.250 ---- 0.31 2.750 4 1.125 5.625 1/4 SQ
4A1-113-1H10 4B1-113-1H10 10800 18360 5.5000 7.25 3.75 5.75 22.25 0.75 1.50 0.19 1 1/8-12 2.250 ---- 0.38 2.750 4 1.500 6.375 3/8 SQ
4A1-114-1J00 4B1-114-1J00 9500 16915 6.0000 7.75 4.38 6.37 25.88 0.75 1.75 0.19 1 1/2-12 2.625 ---- 0.50 3.250 6 2.000 6.875 1/2 SQ
4A1-116-1L00 4B1-116-1L00 8750 14875 7.0000 9.00 4.69 7.06 27.31 1.00 1.75 0.12 1 1/2-12 3.000 ---- 0.63 3.250 6 2.250 8.000 1/2 SQ
5A1-120-1P00 5B1-120-1P00 7000 11900 8.0000 10.00 6.25 8.62 27.44 1.00 2.50 0.12 2 1/4-12 3.750 ---- 0.63 3.750 6 2.500 9.000 5/8 SQ
5A1-124-1S00 5B1-124-1S00 5800 9860 9.0000 11.50 7.50 10.38 33.38 1.50 3.00 0.12 2 3/4-12 4.500 ---- 0.63 4.000 6 2.500 10.250 5/8 SQ
5A1-128-1T00 5B1-128-1T00 5000 8500 10.000 12.50 8.00 10.88 36.88 1.50 3.00 0.12 2 3/4-12 5.000 ---- 0.63 4.250 6 3.000 11.250 3/4 SQ
Credit © 2001 EDAC. All rights reserved.