Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Block Type Grinding Spindles
Block Type Grinding Spindles   
BASIC
Gros-ite Style
MAX RPM
Grease
MAX
RPM Air/Oil
A B C D D1 E F F1 F2 G H H1 THRD J K M P U   KEY   W W1
4D1-106-1C00 21500 36550 2.000 4.000 1.75 2.97 1.00 13.87 8.50 6.500 ----- 3.250 0.50 0.09 1/2-13 1.000 0.906 11/32 ----- ----- ----- 3.62 0.380
4D1-107-1C10 19000 32300 2.250 4.500 1.75 3.22 1.00 14.69 9.00 7.000 ----- 3.625 0.50 0.09 1/2-13 1.000 1.250 11/32 ----- ----- ----- 4.12 0.380
4D1-109-1F00 15200 25840 2.500 4.940 2.81 4.68 1.00 17.65 10.50 8.500 ----- 4.000 1.00 0.12 3/4-16 1.625 1.250 13/32 ----- ----- ----- 4.50 0.500
4D1-112-1H00 11500 19550 3.188 5.500 3.75 5.25 1.00 20.62 13.00 11.00 5.500 4.625 1.50 0.19 1 1/8-12 2.250 ----- 13/32 2.750 1.125 1/4 SQ 5.50 0.620
4D1-113-1H10 10800 18360 3.500 6.500 3.75 5.25 1.00 22.25 13.00 0 5.500 5.500 1.75 0.19 1 1/8-12 2.250 ----- 13/32 2.750 1.500 3/8 SQ 6.25 0.500
4D1-114-1J00 9500 16915 4.000 7.000 4.38 5.88 1.00 25.88 15.50 11.00 6.750 6.000 1.75 0.19 1 1/2-12 2.625 ----- 9/16 3.250 2.000 1/2 SQ 7.00 0.750
4D1-116-1L00 8750 14875 4.500 7.000 4.69 6.31 1.25 27.31 16.50 0 7.000 7.000 1.75 0.12 1 1/2-12 3.000 ----- 11/16 3.250 2.250 1/2 SQ 8.00 0.750
5D1-120-1P00 7000 11900 5.500 10.00 6.25 7.75 1.25 27.44 20.50 13.00 9.000 8.000 2.50 0.12 2 1/4-12 3.750 ----- 11/16 3.750 2.500 5/8 SQ 9.50 1.500
5D1-124-1S00 5800 9860 5.500 0 7.50 9.00 1.25 33.88 22.50 0 10.00 8.500 3.00 0.12 2 3/4-12 4.500 ----- 11/16 4.000 2.500 5/8 SQ 10.00 1.000
5D1-128-1T00 5000 8500 6.000 10.00 8.00 9.50 1.50 36.88 27.00 14.00 0 9.500 3.00 0.12 2 3/4-12 5.000 ----- 11/16 4.250 3.000 3/4 SQ 11.50 1.250
Credit © 2001 EDAC. All rights reserved.