Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Base Mounted Motorized Grinding Spindles
Base Mounted Motorized Grinding Spindles 
BASIC
Gros-ite Style
HP SPEED A B C D E F THRD H I J FLATS P X W
4J1-04N-A*99 1 3600 7.50 5.75 2.875 14.68 4.56 2.00 .50-13 0.56 8.50 1.000 0.88 0.25 6.50 6.50
4J1-04N-B*99 1.5 3600
4J1-04N-H*99 1 1800
4J1-06N-E*99 5 3600 9.75 8.13 4.125 18.00 6.25 2.93 .75-16 1.06 10.00 1.625 1.38 0.13 8.00 8.75
4J1-06N-L*99 3 1800
5J1-08N-E*99 5 3600 12.00 10.00 5.250 22.31 6.38 3.62 1.13-12 1.25 12.00 2.250 2.00 0.13 9.00 10.50
5J1-08N-F*99 7.5 3600
5J1-08N-G*99 10 3600
5J1-08N-M*99 5 1800
5J1-08N-N*99 7.5 1800
5J1-08N-T*99 3 1200
5J1-08N-Z*99 2 900
5J1-10N-Z*99 25 3600 14.5 12.13 6.000 27.50 7.75 2.50 ---- ---- 16.00 2.625 ---- 0.50 14.00 13.25

*="L" - CW. "R" - CCW, "D" - DUAL

Higher speeds & horsepowers are available using fan or liquid cooled motors.

Credit © 2001 EDAC. All rights reserved.