Gros-ite Precision Engineered Spindles
gros-ite precision large machiningapex precision toolmakers
EDAC
about spindles
capabilities
spindle catalog
spindle info center
spindle accessories
spindle repair
request for quote
spindle news
contact us
home

spindle catalog
Boring Spindles, Alternate Housings
      

Cartridge & Flange Cartridge

BASIC
Gros-ite Style
A B C D E F H I J   KEY   M S T U W
4A5-107-5A00 3.2500 0.625 5.00 13.25 2.250 4 .75 3.25 1.0000 .25 SQ. .31 4.125 1.0000 1.75 1.50
4A5-109-5B00 3.7500 0.625 5.50 14.00 2.313 4 3.75 1.0000 .25 SQ. .31 4.625 1.0000 1.75 1.50
5A5-110-5C00 4.0000 0.750 5.88 16.50 2.313 4 4.00 1.2500 .25 SQ. .38 4.936 1.0000 2.25 1.75
5A5-112-5D00 4.6250 0.750 6.50 19.00 2.375 6 4.63 1.5000 .38 SQ. .38 5.563 1.0000 2.75 2.25
5A5-114-5F00 5.5000 0.750 7.25 19.00 2.438 6 5.50 1.5000 .38 SQ. .38 6.375 1.0000 2.75 2.25
5A5-115-5G00 6.0000 1.000 8.25 21.00 2.438 6 6.00 1.7500 .38 SQ. .50 7.125 2.0000 2.75 2.25
5A5-116-5G00 6.0000 1.000 8.25 23.50 2.562 6 6.00 2.0000 .50 SQ. .50 7.125 2.0000 3.25 2.75
6A5-118-5J00 7.0000 1.250 9.75 23.50 2.688 6 7.00 2.2500 .50 SQ. .50 8.315 2.0000 3.25 2.75
6A5-120-5L00 8.0000 1.250 11.00 28.00 2.813 6 8.00 2.5000 .62 SQ. .63 9.500 3.0000 3.75 3.00
6A5-122-5N00 9.0000 1.500 12.00 30.25 3.063 6 9.00 2.5000 .62 SQ. .63 10.500 3.0000 4.00 3.50

For Flanged Cartridge, replace the "A" with a "B", Ex. 4B5-109-5B00

Base Mounteed

BASIC
Gros-ite Style
A B C D E F G H I J K   KEY   M
DIA THRU
N Q S T U W
4G5-107-5A00 6.50 0.75 2.000 13.25 2.25 8.00 3.63 .75 3.25 1.0000 5.750 .25 SO. 11/32 2.500 6.00 5.250 1.0000 1.75 1.50
4C5-109-5B00 7.00 0.75 2.250 14.00 2.50 8.50 4.13 3.75 1.0000 6.250 .25 SO. 11/32 2.500 6.00 5.750 1.0000 1.75 1.50
5C5-110-5C00 8.00 0.75 2.500 16.50 3.00 10.00 4.50 4.00 1.2500 7.500 .25 SO. 13/32 3.000 7.00 6.500 1.0000 2.25 1.75
5C5-112-5D00 8.50 1.00 3.188 19.00 3.00 12.00 5.50 4.63 1.5000 8.500 .38 SO. 13/32 4.000 9.00 7.000 1.0000 2.75 2.25
5C5-114-5F00 8.50 1.00 3.500 19.00 4.00 11.00 6.25 5.50 1.5000 9.000 .38 SQ. 13/32 3.500 8.00 7.500 1.0000 2.75 2.25
5C5-115-5G00 8.50 1.00 3.500 21.00 4.00 13.00 6.50 6.00 1.7500 10.000 .38 SQ. 9/16 4.500 10.00 7.500 2.0000 2.75 2.25
5C5-116-5G00 9.00 1.25 4.000 23.50 5.00 14.00 7.00 6.00 2.0000 11.500 .50 SQ. 9/16 5.000 11.00 7.500 2.0000 3.25 2.75
6C5-118-5J00 12.00 1.25 4.500 23.50 6.00 13.00 8.00 7.00 2.2500 12.000 .50 SQ. 11/16 4.500 10.000 10.000 2.0000 3.25 2.75
6C5-120-5L00 14.00 1.25 5.500 28.00 7.00 16.00 9.50 8.00 2.5000 11.500 .62 SQ. 11/16 3.000 13.000 12.000 3.0000 3.75 3.00
6C5-122-5N00 14.00 1.50 5.500 30.25 7.00 18.00 10.00 9.00 2.5000 11.500 .62 SQ. 11/16 3.000 15.000 12.000 3.0000 4.00 3.50
Credit © 2001 EDAC. All rights reserved.